JiRui HK150ZH-4 Cargo Tricycle
-
-
Large Image :JiRui HK150ZH-4 Cargo Tricycle
Product Details:
Detailed Product Description
JiRui HK150ZH-4 Cargo Tricycle
| Model: | Jirui HK150ZH-4 Cargo Tricycle | ||||||||||||||||||
| Unit Price: | FOB BEIJIAO FOSHAN | ||||||||||||||||||
| HK150ZH-4 | 150CC 4-STROKE AIR COOLER | ||||||||||||||||||
| 20'GP | (20units) USD 848 | ||||||||||||||||||
| 40'HQ | (48units) USD 838 | ||||||||||||||||||
| SAMPLE | USD 1038 | ||||||||||||||||||
| Certificate |
| ||||||||||||||||||
| 9001/2000 | |||||||||||||||||||
| General Information | |||||||||||||||||||
| OFFER SHEET EXPIRY: 30th May 2012 | |||||||||||||||||||
| PAYMENT: T/T 40%/60% L/C at sight | |||||||||||||||||||
| DELIVERY TIME: 10-15Days | |||||||||||||||||||
| WARRANTY: 1 Year | |||||||||||||||||||
| MOQ: 20Units | |||||||||||||||||||
COLOR: Red/Blue/Black/Yellow/White/Orange | |||||||||||||||||||
| Specification | Standard Part | ||||||||||||||||||
| CHASIS/SUSPENSION/BRAKES | Frame Bone: (mm) | 40×60×2.0 | |||||||||||||||||
| Dimensions(L×W×H): (mm) | 3260×1270×1420 | Cargo Box(L×W×H): (mm) | 1200×1700×1500 | ||||||||||||||||
| Wheelbase: (mm) | 1050 | Front Suspension: | 780mm,Strength Shock | ||||||||||||||||
| Min Ground clearance: (mm) | 160 | Rear Suspension: | Adjustable Shock Absorber | ||||||||||||||||
| Net Weight: (Kg) | 340 | Engine Suspension: | Soft Connection with Spring | ||||||||||||||||
| Rate Load Weight: (Kg) | 350 | Reverse Gear | Foot Kick | ||||||||||||||||
| Max Speed: (Km/h) | 65 | Tyre: | 5.00-12(Exchange with each others) | ||||||||||||||||
| Brake(Fr/Rr): | Drun/Drum | Rear Bridge: | 220 Standard | ||||||||||||||||
| Brake Operate Method(Fr/Rr): | Manual/Foot | Brake Style(Fr/Rr): | Drum/Drum | ||||||||||||||||
| Cargo Box(L×W×H): (mm) | 1200×1700×1500 | Max Load Weight: (kg) | 500 | ||||||||||||||||
| Tyre Size(Fr/Rr): | 4.50--12 | Transmission: | Shaft | ||||||||||||||||
| Rim Style | Steel Plate Wheel Rotate | Shift Distance: (mm) | 2150 | ||||||||||||||||
| Exchange with each other | Fuel: | 90# Gasoline | |||||||||||||||||
| ENGINE | Headlight: | Combination Headlight | |||||||||||||||||
| Engine Model: | **162FMJ | ||||||||||||||||||
| Style: | Single Cylinder,4-Stroke,Air Cooler | ||||||||||||||||||
| Broe×Stroke: (mm) | 62×49.5 | Optional Parts | |||||||||||||||||
| Cylinder capacity: (ml) | 149.5 | Front Wheel: | 110/90--16(Can't exchange with each others) | ||||||||||||||||
| Compression Rate | 9.0:1 | Cargo Box: (mm) | 1200×1700 1250×1800 1250×2000 | ||||||||||||||||
| Rate Power: KW/(r/min) | 7.5/8000 | Engine: | 175cc/200cc | ||||||||||||||||
| Max Power: KW/(r/min) | 8.2/8500 | Cooling Style | With Fan | ||||||||||||||||
| Max Torque: N·M (r/min) | 10/7500 | Tyre: | 5.00-12(More wider and strong) | ||||||||||||||||
| Min Empty Load Steady Speed: (r/min) | 1400±15% | Wheel Rim: | 220 hub,Five hole rim | ||||||||||||||||
| Min Fuel Consumption: g/(Kw/h) | 354 | Rear Bridge: | Standard/Strength/Full suspension | ||||||||||||||||
| Start: | Kick/Electrical Start | Carbin: | With Carbin | ||||||||||||||||
| Ignition: | C·D·I | Brake Style: | Oil Brake | ||||||||||||||||
| Carburetor | Mp3 Player: | With | |||||||||||||||||
Contact details
Send your inquiry direct to us.
(0 / 3000)
- JiRui HK150ZH-4 Cargo Tricycle related products
- JiRui HK150ZH-3 Cargo
- More products related with JiRui HK150ZH-4 Cargo Tricycle
- 150cc
- cargo tricycle
- threewheel motorcycle


